
- Home
- Facebook Interest Finder
Facebook Ad Interest Finder
Search Meta ad interests by keyword, compare their audience sizes, and copy your picks into Facebook Ads Manager.
Find Interests For Your Next Ad Set
The list holds 1,534 interests that Meta's ad interest search returned for 48 topics, from healthcare, property and finance to food, travel and fashion. Type a word to narrow it, filter by topic, then tick the interests you want and copy them or save them as a comma-separated values (CSV) file.
Audience sizes are the ranges Meta's search gave on 4 October 2026. Ads Manager shows the current estimate for your country and audience when you add an interest to an ad set.
For a team to set up, run and report on your campaigns, see our Facebook advertising service.
Showing 50 of 1,534 interests, largest audience first.
| Select | Interest | Audience Size | Topic | ID |
|---|---|---|---|---|
| Music (entertainment and media) | 1.5B-1.8B | News and entertainment | 6003020834693 | |
| Technology (computers and electronics) | 1.5B-1.8B | Technology | 6003985771306 | |
| Films (entertainment and media) | 1.4B-1.7B | News and entertainment | 6003139266461 | |
| Arts and music (art) | 1.4B-1.6B | Lifestyle and culture | 6003029869785 | |
| food and drink (food and drink) | 1.3B-1.6B | Not given | 6009248606271 | |
| Online shopping (retail) | 1.3B-1.6B | Shopping and fashion | 6003346592981 | |
| Beauty (social concept) | 1.3B-1.5B | Shopping and fashion | 6002867432822 | |
| Football (football) | 1.2B-1.5B | Sports and outdoors | 6003107902433 | |
| Food (food and drink) | 1.2B-1.4B | Food and drink | 6003266061909 | |
| Travel (travel and tourism) | 1.2B-1.4B | Travel, places and events | 6004160395895 | |
| Clothing (clothing) | 1.2B-1.4B | Shopping and fashion | 6003456388203 | |
| Photography (visual art) | 1.1B-1.3B | Hobbies and activities | 6003899195666 | |
| Fitness and wellness (fitness) | 1.1B-1.3B | Fitness and wellness | 6003384248805 | |
| Mobile phones (smartphone) | 1.0B-1.2B | Technology | 6002971085794 | |
| Comedy films (films) | 1.0B-1.2B | News and entertainment | 6003161475030 | |
| Pop music (music) | 994.6M-1.2B | News and entertainment | 6003341579196 | |
| music videos (entertainment and media) | 985.5M-1.2B | News and entertainment | 6003332483177 | |
| Fashion accessories (accessories) | 978.2M-1.2B | Shopping and fashion | 6003348604581 | |
| Rock music (music) | 959.5M-1.1B | News and entertainment | 6003582732907 | |
| Cosmetics (personal care) | 954.3M-1.1B | Shopping and fashion | 6002839660079 | |
| Video games (gaming) | 946.1M-1.1B | News and entertainment | 6003940339466 | |
| Pets (animals) | 896.0M-1.1B | Hobbies and activities | 6004037726009 | |
| Hip-hop music (music) | 824.4M-969.5M | News and entertainment | 6003225556345 | |
| Smartphones (consumer electronics) | 789.7M-928.7M | Technology | 6003289911338 | |
| Tourism (industry) | 773.2M-909.2M | Travel, places and events | 6003430696269 | |
| Electronic music (music) | 763.3M-897.6M | News and entertainment | 6003902397066 | |
| Cooking (food and drink) | 752.6M-885.1M | Food and drink | 6003659420716 | |
| Restaurants (dining) | 730.5M-859.0M | Food and drink | 6003436950375 | |
| Personal finance (banking) | 729.8M-858.3M | Business and industry | 6003143720966 | |
| Education (social concept) | 725.9M-853.7M | Business and industry | 6003327060545 | |
| Jewellery (clothing) | 721.8M-848.8M | Shopping and fashion | 6003266225248 | |
| Basketball (sport) | 714.4M-840.1M | Sports and outdoors | 6003369240775 | |
| Physical fitness (fitness) | 678.9M-798.3M | Fitness and wellness | 6003277229371 | |
| Luxury goods (retail) | 673.7M-792.2M | Shopping and fashion | 6007828099136 | |
| rhythm and blues music (music) | 669.2M-787.0M | News and entertainment | 6003195554098 | |
| Physical exercise (fitness) | 647.0M-760.8M | Fitness and wellness | 6004115167424 | |
| Action films (films) | 627.4M-737.8M | News and entertainment | 6003243604899 | |
| Aesthetics (philosophy) | 621.3M-730.6M | Education | 6003110046272 | |
| Beauty salons (cosmetics) | 618.2M-727.0M | Shopping and fashion | 6003088846792 | |
| Heavy metal music (music) | 603.6M-709.9M | News and entertainment | 6003633122583 | |
| Hotels (lodging) | 603.4M-709.6M | Hobbies and activities | 6003572379887 | |
| Women's clothing (clothing) | 598.2M-703.5M | Shopping and fashion | 6011366104268 | |
| Cuisine (food and drink) | 589.9M-693.7M | Food and drink | 6003195797498 | |
| Shopping centres (retail) | 588.3M-691.8M | Shopping and fashion | 6003390752144 | |
| Coupons (coupons and discounts) | 577.8M-679.5M | Shopping and fashion | 6003054884732 | |
| School (education) | 568.8M-668.9M | Business and industry | 6003145979068 | |
| Higher education (education) | 563.4M-662.5M | Business and industry | 6003270811593 | |
| first-person shooter games (video games) | 558.8M-657.1M | News and entertainment | 6003059733932 | |
| Thriller films (films) | 553.1M-650.4M | News and entertainment | 6003225325061 | |
| Footwear (clothing) | 551.0M-648.0M | Shopping and fashion | 6003256793569 |
Tick any interests above to add them to your selection.